Toshiba CB35 Chromebook vs. Samsung Chromebook 3 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Toshiba CB35 Chromebook if…
Its price and overall feature balance better match your priorities.
Choose Samsung Chromebook 3 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Toshiba CB35 Chromebook | Samsung Chromebook 3 |
|---|---|---|
| Best Offers | $999.99 Amazon | $243 Amazon |
| Brand Name | Toshiba | Samsung |
| Code name | Leon | Celes |
| CPU | Intel Celeron N2840 | Celeron N3060 |
| Platform codename | Haswell | Braswell |
| Battery life | 9 hours | 11 hours |
| RAM | 2/4 GB | 2/4 GB |
| Storage | 16 GB | 16/32/64 GB |
| Screen size | 13.3 in | 11.6 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1366x768/1920x1080 px | 1366x768 px |
| Weight | 1.5 kg | 1.15 kg |
| Touchscreen | no | no |
| Convertible | no | no |
| USB 2.0 ports | N/A | 1 |
| USB 3.0 ports | N/A | 1 |
| USB-C ports | N/A | 0 |
| Screen type | N/A | LCD |
| Release date | N/A | 2016 |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | no | yes |
| Octane score | N/A | 7240 points |
| Android apps support | no | yes |
| Linux apps support | no | yes |
Comments: 0