Lenovo 80Ys0003Us N23 Chromebook vs. Samsung Chromebook 3 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Lenovo 80Ys0003Us N23 Chromebook if…
Its price and overall feature balance better match your priorities.
Choose Samsung Chromebook 3 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Lenovo 80Ys0003Us N23 Chromebook | Samsung Chromebook 3 |
|---|---|---|
| Best Offers | $196.99 Amazon | $243 Amazon |
| Brand Name | Lenovo | Samsung |
| Code name | Hana | Celes |
| CPU | Intel Celeron N3060 | Celeron N3060 |
| Platform codename | MTK8173 | Braswell |
| Battery life | 10 hours | 11 hours |
| RAM | 4 GB | 2/4 GB |
| Storage | 16 GB | 16/32/64 GB |
| Screen size | 11.6 in | 11.6 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1366 x 768 px | 1366x768 px |
| Weight | 1.25 kg | 1.15 kg |
| Touchscreen | no | no |
| Convertible | no | no |
| USB 2.0 ports | 0 | 1 |
| USB 3.0 ports | 2 | 1 |
| USB-C ports | 0 | 0 |
| Screen type | LED | LCD |
| Release date | 2017 | 2016 |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Octane score | 8800 points | 7240 points |
| Android apps support | yes | yes |
| Linux apps support | no | yes |
Comments: 0