Compare Toshiba CB35 Chromebook vs. Acer Chromebook 14 CB3-431-C5FM
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Toshiba CB35 Chromebook if…
Its price and overall feature balance better match your priorities.
Choose Acer Chromebook 14 CB3-431-C5FM if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Toshiba CB35 Chromebook | Acer Chromebook 14 CB3-431-C5FM |
|---|---|---|
| Best Offers | $999.99 Amazon | $245 Amazon |
| Brand Name | Toshiba | Acer |
| Code name | Leon | Edgar |
| CPU | Intel Celeron N2840 | Intel Celeron N3160 Quad-Core |
| Platform codename | Haswell | Braswell |
| Battery life | 9 hours | 12 hours |
| RAM | 2/4 GB | 4 GB |
| Storage | 16 GB | 32 GB |
| Screen size | 13.3 in | 14 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366x768/1920x1080 px | 1920x1080 px |
| Weight | 1.5 kg | 1.54 kg |
| Touchscreen | no | no |
| Convertible | no | no |
| USB 2.0 ports | N/A | 0 |
| USB 3.0 ports | N/A | 2 |
| USB-C ports | N/A | 0 |
| Screen type | N/A | IPS |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | no | N/A |
| Octane score | N/A | 8000 points |
| Android apps support | no | yes |
| Linux apps support | no | yes |
Comments: 0