Compare Lenovo Flex 11 Chromebook vs. ASUS Chromebook Flip C302
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Lenovo Flex 11 Chromebook if…
Its price and overall feature balance better match your priorities.
Choose ASUS Chromebook Flip C302 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Lenovo Flex 11 Chromebook | ASUS Chromebook Flip C302 |
|---|---|---|
| Best Offers | $199 Amazon | $469.99 Amazon |
| Brand Name | Lenovo | ASUS |
| Code name | Hana | CAVE |
| CPU | MediaTek MTK 8173C | Core M3 6Y30/Core M5 6Y75 |
| Platform codename | MTK8173 | Skylake |
| Battery life | 10 hours | 10 hours |
| RAM | 4 GB | 4/8 GB |
| Storage | 32 GB | 32/64/128 GB |
| Screen size | 11.6 in | 12.5 in |
| Wi-Fi type | 802.11a | 802.11ac |
| Screen resolution | 1366x768 px | 1920x1080 px |
| Weight | 1.35 kg | 1.2 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 1 | 0 |
| USB-C ports | 1 | 2 |
| Screen type | IPS | LED-Lit |
| Release date | 2017 | 2016 |
| Pen support | no | no |
| Backlit keyboard | no | yes |
| Fanless | yes | yes |
| Octane score | 10000 points | 20789 points |
| Android apps support | yes | yes |
| Linux apps support | no | yes |
Comments: 0