ASUS Chromebook Flip C302 vs. Samsung Chromebook 3 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C302 if…
Its price and overall feature balance better match your priorities.
Choose Samsung Chromebook 3 XE500C13 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C302 | Samsung Chromebook 3 XE500C13 |
|---|---|---|
| Best Offers | $469.99 Amazon | $178.99 Amazon |
| Brand Name | ASUS | Samsung |
| Code name | CAVE | Celes |
| CPU | Core M3 6Y30/Core M5 6Y75 | Intel Celeron N3060 |
| Platform codename | Skylake | Braswell |
| Battery life | 10 hours | 11 hours |
| RAM | 4/8 GB | 4 GB |
| Storage | 32/64/128 GB | 32 GB |
| Screen size | 12.5 in | 11.6 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1920x1080 px | 1366 x 768 px |
| Weight | 1.2 kg | 1.15 kg |
| Touchscreen | yes | no |
| Convertible | yes | no |
| USB 2.0 ports | 0 | 1 |
| USB 3.0 ports | 0 | 1 |
| USB-C ports | 2 | 0 |
| Screen type | LED-Lit | LED |
| Release date | 2016 | 2017 |
| Pen support | no | no |
| Backlit keyboard | yes | no |
| Fanless | yes | yes |
| Octane score | 20789 points | 8800 points |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
Comments: 0