ASUS Chromebook Flip C302 vs. Google Pixelbook (2017 GA00122) Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C302 if…
Its price and overall feature balance better match your priorities.
Choose Google Pixelbook (2017 GA00122) if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C302 | Google Pixelbook (2017 GA00122) |
|---|---|---|
| Best Offers | $469.99 Amazon | $299.97 Amazon |
| Brand Name | ASUS | |
| Code name | CAVE | Eve |
| CPU | Core M3 6Y30/Core M5 6Y75 | Core i5 7Y57 |
| Platform codename | Skylake | Kaby Lake |
| Battery life | 10 hours | 10 hours |
| RAM | 4/8 GB | 8 GB |
| Storage | 32/64/128 GB | 128 GB |
| Screen size | 12.5 in | 12.3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1920x1080 px | 2400x1600 px |
| Weight | 1.2 kg | 1.1 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 0 |
| USB-C ports | 2 | 2 |
| Screen type | LED-Lit | Quad HD LCD |
| Release date | 2016 | 2017 |
| Pen support | no | yes |
| Backlit keyboard | yes | yes |
| Fanless | yes | yes |
| Octane score | 20789 points | 31000 points |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
Comments: 0