ASUS Chromebook Flip C213SA-YS02 vs. Samsung Chromebook Plus Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C213SA-YS02 if…
Its price and overall feature balance better match your priorities.
Choose Samsung Chromebook Plus if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C213SA-YS02 | Samsung Chromebook Plus |
|---|---|---|
| Best Offers | $279 Amazon | $299 Amazon |
| Brand Name | ASUS | Samsung |
| Code name | REEF | Kevin |
| CPU | Intel Dual-Core Apollo Lake N3350 | Rockchip RK3399 |
| Platform codename | Apollo Lake | ARM |
| Battery life | 12 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Screen size | 11.6 in | 12.3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1366x768 px | 2400x1600 px |
| Weight | 1.25 kg | 1.08 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 0 |
| USB-C ports | 2 | 2 |
| Screen type | LED | LED-Lit |
| Release date | 2017 | 2017 |
| Pen support | no | yes |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Octane score | 11000 points | 10000 points |
| Android apps support | no | yes |
| Linux apps support | no | yes |
Comments: 0