Dyson Pure Cool Link Desk vs. Dyson Air Multiplier AM06 Comparison Chart
Comparison chart
| Product name | Dyson Pure Cool Link Desk | Dyson Air Multiplier AM06 |
|---|---|---|
| Best Offers | $299.95 Amazon | $260.79 Amazon |
| Brand name | Dyson | Dyson |
| Power usage | N/A | N/A |
| Voltage | 32 V | N/A |
| Filter type | HEPA | other |
| Scheduling | yes | yes |
| Adjusting power in real-time | yes | yes |
| Air quality report | yes | yes |
| Alexa support | yes | no |
| Heater | no | no |
| LCD display | yes | no |
| Fan | yes | yes |
| UV-C | no | no |
| Area coverage | N/A | N/A |
| Oscillation | 360 ° | 360 ° |
| Temperature measurement | yes | yes |
| Humidity measurement | yes | yes |
| Air quality in real-time | yes | yes |
| Particulate matter | 0.30 PM | N/A |
| Air Flow Direction | N/A | N/A |
| Suggested room size | large, medium | large |
| Weight | 6.60 lbs | 6.70 lbs |
| Height | 24.30 in | 19.70 in |
| Noise level | 56 dB | N/A |
| Wi-Fi support | yes | no |
| Working modes | night-time mode, auto mode | sleep timer, cooling |
| Accessories included | N/A | N/A |
| Warranty | 24 months | 24 months |
| Other features | Ten speed settings, Sleep timer, Pivot and oscillation, Automatic filtering mode | easy tilt, easy to clean, oscillation control, air multiplier technology |
Comments: 0