Dyson V6 Motorhead vs. Dyson V6 Fluffy Comparison Chart
Comparison chart
| Product name | Dyson V6 Motorhead | Dyson V6 Fluffy |
|---|---|---|
| Best Offers | $359 Amazon | $409.96 Amazon |
| Brand name | Dyson | Dyson |
| Dustbin size | 400 ml | 400 ml |
| Battery life on low power mode | 20 min | 20 min |
| Battery life on max power mode | 6 min | 6 min |
| Charging time | 210 min | 210 min |
| Suction power | N/A | N/A |
| Rated power | 100 W | 100 W |
| Cordless | yes | yes |
| Cord Length | N/A | N/A |
| Battery capacity | N/A | N/A |
| Battery type | Li-Ion | Li-Ion |
| Detachable battery | no | no |
| Filter type | HEPA | HEPA |
| Washable filter | yes | yes |
| Floor types |
|
hardwood, tile, laminate floors, thin carpets |
| Weight | 4.50 lbs | 5.10 lbs |
| Lenght | 46.60 in | 30.00 in |
| Nozzle width | 8.30 in | 11.00 in |
| Noise level | 67 dB | 67 dB |
| LED lights | no | no |
| Wi-Fi support | no | no |
| Working modes | Normal mode, Max mode | Normal mode, Max mode |
| Accessories included |
|
Machine body, Pole, Motorised Head, Fluffy Hard Floor Motor Head, Mini Pet Turbine Tool, Crevice Tool, Stair Tool, Stubborn Brush, Dusty Brush, Charger, Docking Station Wall Bracket, New Filter Fitted |
| Warranty | 24 months | 24 months |
| Other features | N/A | N/A |
Comments: 0