Dyson Cyclone V10 Animal vs. Dyson V6 Fluffy Comparison Chart
Comparison chart
| Product name | Dyson Cyclone V10 Animal | Dyson V6 Fluffy |
|---|---|---|
| Best Offers | $580.48 Amazon | $409.96 Amazon |
| Brand name | Dyson | Dyson |
| Dustbin size | 757 ml | 400 ml |
| Battery life on low power mode | 60 min | 20 min |
| Battery life on max power mode | N/A | 6 min |
| Charging time | 210 min | 210 min |
| Suction power | N/A | N/A |
| Rated power | 150 W | 100 W |
| Cordless | yes | yes |
| Cord Length | N/A | N/A |
| Battery capacity | 2600 mAh | N/A |
| Battery type | nickel cobalt aluminum battery | Li-Ion |
| Detachable battery | no | no |
| Filter type | HEPA | HEPA |
| Washable filter | yes | yes |
| Floor types | hardwood, tile, laminate floors, thin carpets, high-pile carpets | hardwood, tile, laminate floors, thin carpets |
| Weight | 5.90 lbs | 5.10 lbs |
| Lenght | 49.00 in | 30.00 in |
| Nozzle width | 10.10 in | 11.00 in |
| Noise level | 75 dB | 67 dB |
| LED lights | no | no |
| Wi-Fi support | no | no |
| Working modes | max mode, normal mode | Normal mode, Max mode |
| Accessories included | Torque drive cleaner head, Mini Motorized tool, Mini soft dusting brush, Combination tool, Crevice tool, Docking station, Charger | Machine body, Pole, Motorised Head, Fluffy Hard Floor Motor Head, Mini Pet Turbine Tool, Crevice Tool, Stair Tool, Stubborn Brush, Dusty Brush, Charger, Docking Station Wall Bracket, New Filter Fitted |
| Warranty | 24 months | 24 months |
| Other features | N/A | N/A |
Comments: 0