Dyson Cyclone V10 Absolute vs. Dyson Cyclone V10 Animal
Comparing the Dyson Cyclone V10 Absolute with the Dyson Cyclone V10 Animal
Comparison chart
Product name | Dyson V8 Absolute | Dyson Cyclone V10 Animal |
---|---|---|
Best Offers | $380.53 Amazon | $505.99 Amazon |
Brand name | Dyson | Dyson |
Dustbin size | 530 ml | 757 ml |
Battery life on low power mode | 40 min | 60 min |
Battery life on max power mode | 8 min | N/A |
Charging time | 300 min | 210 min |
Suction power | N/A | N/A |
Rated power | 115 W | 150 W |
Cordless | yes | yes |
Cord Length | N/A | N/A |
Battery capacity | 2800 mAh | 2600 mAh |
Battery type | lithium ion | nickel cobalt aluminum battery |
Detachable battery | no | no |
Filter type | HEPA | HEPA |
Washable filter | yes | yes |
Floor types |
|
hardwood, tile, laminate floors, thin carpets, high-pile carpets |
Weight | 5.75 lbs | 5.90 lbs |
Lenght | 49.00 in | 49.00 in |
Nozzle width | 9.90 in | 10.10 in |
Noise level | 72 dB | 75 dB |
LED lights | no | no |
Wi-Fi support | no | no |
Working modes | powerful, max | max mode, normal mode |
Accessories included |
|
Torque drive cleaner head, Mini Motorized tool, Mini soft dusting brush, Combination tool, Crevice tool, Docking station, Charger |
Warranty | 24 months | 24 months |
Other features | N/A | N/A |
Comments: 0