Lenovo Chromebook C330 vs. ASUS Chromebook Flip C302-DHM4 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Lenovo C330 if…
Its price and overall feature balance better match your priorities.
Choose ASUS Chromebook Flip C302-DHM4 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Lenovo C330 | ASUS Chromebook Flip C302-DHM4 |
|---|---|---|
| Best Offers | $399 Amazon | $469.99 Amazon |
| Brand Name | Lenovo | ASUS |
| Code name | Maple | CAVE |
| CPU | MediaTek MT8173C | Core M3 6Y30 |
| Platform codename | MT8173 | Skylake |
| Battery life | 10 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Screen size | 11.6 in | 12.5 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366x768 px | 1920x1080 px |
| Weight | 1.2 kg | 1.2 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 1 | 0 |
| USB-C ports | 1 | 2 |
| Screen type | IPS | LED-Lit |
| Release date | 2018 | 2016 |
| Pen support | no | no |
| Backlit keyboard | no | yes |
| Fanless | yes | yes |
| Octane score | N/A | 20789 points |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
| Warranty | 12 months | N/A |
Comments: 0