Lenovo 80Ys0003Us N23 Chromebook vs. Poin2 Chromebook 14 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Lenovo 80Ys0003Us N23 Chromebook if…
Its price and overall feature balance better match your priorities.
Choose Poin2 Chromebook 14 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Lenovo 80Ys0003Us N23 Chromebook | Poin2 Chromebook 14 |
|---|---|---|
| Best Offers | $196.99 Amazon | $269.99 Amazon |
| Brand Name | Lenovo | Poin2 |
| Code name | Hana | hana |
| CPU | Intel Celeron N3060 | MediaTek MT8173 Quad-Core |
| Platform codename | MTK8173 | MT8173 |
| Battery life | 10 hours | 12 hours |
| RAM | 4 GB | 4 GB |
| Storage | 16 GB | 32 GB |
| Screen size | 11.6 in | 14 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366 x 768 px | 1920x1080 px |
| Weight | 1.25 kg | 1.69 kg |
| Touchscreen | no | yes |
| Convertible | no | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 1 |
| USB-C ports | 0 | 1 |
| Screen type | LED | IPS |
| Release date | 2017 | 2018 |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Octane score | 8800 points | 10000 points |
| Android apps support | yes | yes |
| Linux apps support | no | no |
Comments: 0