HP Chromebook 11 G6 EE vs. HP Chromebook 11 G6 EE 3PD96UT Comparison Chart
Comparison chart
| Product name | HP Chromebook 11 G6 EE | HP Chromebook 11 G6 EE 3PD96UT |
|---|---|---|
| Best Offers | $159 Amazon | $247.42 Amazon |
| Brand Name | HP | HP |
| Code name | TBD | snappy |
| CPU | Intel Celeron N3350 | Intel Celeron N3450 |
| Platform codename | Apollo Lake | Apollo Lake |
| Battery life | 13 hours | 13 hours |
| RAM | 4 GB | 8 GB |
| Storage | 32 GB | 32 GB |
| Screen size | 11.6 in | 11.6 in |
| Wi-Fi type | 802.11.b, 802.11.g, 802.11.n | 802.11b, 802.11g, 802.11n |
| Screen resolution | 1366x768 px | 1366 x 768 px |
| Weight | 1.24 kg | 1.24 kg |
| Touchscreen | no | no |
| Convertible | no | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 1 | 2 |
| USB-C ports | 1 | 2 |
| Screen type | LCD | LCD |
| Release date | 2018 | 2018 |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Octane score | 11000 points | 10000 points |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0