Google Pixelbook (2017 GA00124) vs. ASUS Chromebook Flip C302CA-DH75-G Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Google Pixelbook (2017 GA00124) if…
Its price and overall feature balance better match your priorities.
Choose ASUS Chromebook Flip C302CA-DH75-G if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Google Pixelbook (2017 GA00124) | ASUS Chromebook Flip C302CA-DH75-G |
|---|---|---|
| Best Offers | $623.51 Amazon | $189.99 Amazon |
| Brand Name | ASUS | |
| Code name | Eve | CAVE |
| CPU | Core i7 7Y75 | Intel Core M7-6Y75 |
| Platform codename | Kaby Lake | Skylake |
| Battery life | 10 hours | 10 hours |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 64 GB |
| Screen size | 12.3 in | 12.5 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 2400x1600 px | 1920X1080 px |
| Weight | 1.11 kg | 1.2 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 0 |
| USB-C ports | 2 | 2 |
| Screen type | Quad HD LCD | LCD |
| Release date | 2017 | 2017 |
| Pen support | yes | no |
| Backlit keyboard | yes | yes |
| Fanless | yes | yes |
| Octane score | 32400 points | 30600 points |
| Android apps support | yes | yes |
| Linux apps support | yes | no |
Comments: 0