Dell Chromebook 13 (3380 6TXJ4) vs. HP Chromebook 13 G1 W0S99UT Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Dell Chromebook 13 (3380 6TXJ4) if…
Its price and overall feature balance better match your priorities.
Choose HP Chromebook 13 G1 W0S99UT if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Dell Chromebook 13 (3380 6TXJ4) | HP Chromebook 13 G1 W0S99UT |
|---|---|---|
| Best Offers | $422.28 Amazon | $172.5 Amazon |
| Brand Name | Chromebook | HP |
| Code name | Skylake | Chell |
| CPU | Intel Celeron C3855 | Pentium 4405Y |
| Platform codename | Asuka | Skylake |
| Battery life | 10 hours | 8 hours |
| RAM | 4 GB | 4 GB |
| Storage | 16 GB | 32 GB |
| Screen size | 13.3 in | 13.3 in |
| Wi-Fi type | 1 | 802.11a/b/g/n/ac |
| Screen resolution | 1366x768 px | 3200x1800 px |
| Weight | 1.47 kg | 1.22 kg |
| Touchscreen | no | no |
| Convertible | no | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 1 |
| USB-C ports | 1 | 2 |
| Screen type | N/A | LED-Lit |
| Release date | N/A | 2016 |
| Pen support | no | no |
| Backlit keyboard | no | yes |
| Fanless | no | yes |
| Octane score | N/A | 29757 points |
| Android apps support | yes | yes |
| Linux apps support | no | no |
Comments: 0