Comparing Poin2 Chromebook 14 vs. Toshiba CB35 Chromebook
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Poin2 Chromebook 14 if…
Its price and overall feature balance better match your priorities.
Choose Toshiba CB35 Chromebook if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Poin2 Chromebook 14 | Toshiba CB35 Chromebook |
|---|---|---|
| Best Offers | $269.99 Amazon | $999.99 Amazon |
| Brand Name | Poin2 | Toshiba |
| Code name | hana | Leon |
| CPU | MediaTek MT8173 Quad-Core | Intel Celeron N2840 |
| Platform codename | MT8173 | Haswell |
| Battery life | 12 hours | 9 hours |
| RAM | 4 GB | 2/4 GB |
| Storage | 32 GB | 16 GB |
| Screen size | 14 in | 13.3 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1920x1080 px | 1366x768/1920x1080 px |
| Weight | 1.69 kg | 1.5 kg |
| Touchscreen | yes | no |
| Convertible | no | no |
| USB 2.0 ports | 0 | N/A |
| USB 3.0 ports | 1 | N/A |
| USB-C ports | 1 | N/A |
| Screen type | IPS | N/A |
| Release date | 2018 | N/A |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | no |
| Octane score | 10000 points | N/A |
| Android apps support | yes | no |
| Linux apps support | no | no |
Comments: 0