Comparing Lenovo Chromebook S330 vs. Samsung Chromebook Pro
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Lenovo Chromebook S330 if…
Its price and overall feature balance better match your priorities.
Choose Samsung Chromebook Pro if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Lenovo Chromebook S330 | Samsung Chromebook Pro |
|---|---|---|
| Best Offers | $169.99 Amazon | $308.06 Amazon |
| Brand Name | Lenovo | Samsung |
| Code name | Maple14 | Caroline |
| CPU | MediaTek MT8173C | Intel Core M3 6Y30 |
| Platform codename | MT8173 | Skylake |
| Battery life | 10 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 32 GB |
| Screen size | 14 in | 12.3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1920x1080 px | 2400x1600 px |
| Weight | 1.5 kg | 1.08 kg |
| Touchscreen | yes | yes |
| Convertible | no | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 1 | 0 |
| USB-C ports | 1 | 2 |
| Screen type | FHD | LED-Lit |
| Release date | 2018 | N/A |
| Pen support | no | yes |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Octane score | N/A | 20500 points |
| Android apps support | yes | yes |
| Linux apps support | yes | no |
Comments: 0