Comparing Lenovo 500e Chromebook vs. ASUS Chromebook Flip C101PA-DS04
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Lenovo 500e Chromebook if…
Its price and overall feature balance better match your priorities.
Choose ASUS Chromebook Flip C101PA-DS04 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Lenovo 500e Chromebook | ASUS Chromebook Flip C101PA-DS04 |
|---|---|---|
| Best Offers | $309.29 Amazon | $299.99 Amazon |
| Brand Name | Lenovo | ASUS |
| Code name | ROBO360 | Bob |
| CPU | Intel Celeron N3450U | Rockchip RK3399 Quad-Core 2.0 |
| Platform codename | Apollo Lake | RK3399 |
| Battery life | 10 hours | 9 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Screen size | 11.6 in | 10.1 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366x768 px | 1280x800 px |
| Weight | 1.35 kg | 0.9 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 1 |
| USB 3.0 ports | 2 | 0 |
| USB-C ports | 2 | 2 |
| Screen type | LCD | LED-Lit |
| Release date | 2018 | 2017 |
| Pen support | yes | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
Comments: 0