Comparing HP Chromebook x2 vs. HP Chromebook x360 11 G1
Comparison chart
| Product name | HP Chromebook x2 | HP Chromebook x360 11 G1 |
|---|---|---|
| Best Offers | $499 Amazon | $130.9 Amazon |
| Brand Name | HP | HP |
| Code name | Soraka | Snappy |
| CPU | Intel Core m3-7Y30 | Intel Celeron N3350 |
| Platform codename | Kabylake-Y | Apollo Lake |
| Battery life | 10.5 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Screen size | 12.3 in | 11.6 in |
| Wi-Fi type | 802.11.b, 802.11.g, 802.11.n | 802.11.b, 802.11.g, 802.11.n |
| Screen resolution | 2400x1600 px | 1366x768 px |
| Weight | 1.39 kg | 1.44 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 1 |
| USB-C ports | 1 | 1 |
| Screen type | WLED | IPS WLED |
| Release date | 2018 | 2017 |
| Pen support | yes | no |
| Backlit keyboard | yes | yes |
| Fanless | no | yes |
| Octane score | 25100 points | 11000 points |
| Android apps support | no | yes |
| Linux apps support | yes | yes |
| Warranty | N/A | N/A |
| Other features | N/A | N/A |
Comments: 0