Comparing Google Pixelbook (2017 GA00122) vs. ASUS Chromebook Flip C302-DHM4
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Google Pixelbook (2017 GA00122) if…
Its price and overall feature balance better match your priorities.
Choose ASUS Chromebook Flip C302-DHM4 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Google Pixelbook (2017 GA00122) | ASUS Chromebook Flip C302-DHM4 |
|---|---|---|
| Best Offers | $299.97 Amazon | $469.99 Amazon |
| Brand Name | ASUS | |
| Code name | Eve | CAVE |
| CPU | Core i5 7Y57 | Core M3 6Y30 |
| Platform codename | Kaby Lake | Skylake |
| Battery life | 10 hours | 10 hours |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Screen size | 12.3 in | 12.5 in |
| Wi-Fi type | 1 | 802.11ac |
| Screen resolution | 2400x1600 px | 1920x1080 px |
| Weight | 1.1 kg | 1.2 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 0 |
| USB-C ports | 2 | 2 |
| Screen type | Quad HD LCD | LED-Lit |
| Release date | 2017 | 2016 |
| Pen support | yes | no |
| Backlit keyboard | yes | yes |
| Fanless | yes | yes |
| Octane score | 31000 points | 20789 points |
| Android apps support | yes | yes |
| Linux apps support | yes | yes |
Comments: 0