Comparing ASUS Chromebook Flip C213SA-YS02-S vs. Acer Chromebook 11 C732-C6WU
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C213SA-YS02-S if…
Its price and overall feature balance better match your priorities.
Choose Acer Chromebook 11 C732-C6WU if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C213SA-YS02-S | Acer Chromebook 11 C732-C6WU |
|---|---|---|
| Best Offers | $389 Amazon | $189 Amazon |
| Brand Name | ASUS | Acer |
| Code name | REEF | ASTRONAUT |
| CPU | Intel Celeron N3350 | Intel Celeron N3350 |
| Platform codename | Apollo Lake | Apollo Lake |
| Battery life | 12 hours | 12 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Screen size | 11.6 in | 11.6 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366x768 px | 1366x768 px |
| Weight | 1.22 kg | 1.35 kg |
| Touchscreen | yes | no |
| Convertible | yes | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 2 |
| USB-C ports | 2 | 2 |
| Screen type | LED-Lit | LCD |
| Release date | 2017 | 2018 |
| Pen support | yes | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Android apps support | no | no |
| Linux apps support | no | yes |
Comments: 0