Compare ASUS Chromebook Flip C101PA-DS04 vs. Lenovo Flex 11 Chromebook
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C101PA-DS04 if…
Its price and overall feature balance better match your priorities.
Choose Lenovo Flex 11 Chromebook if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C101PA-DS04 | Lenovo Flex 11 Chromebook |
|---|---|---|
| Best Offers | $299.99 Amazon | $199 Amazon |
| Brand Name | ASUS | Lenovo |
| Code name | Bob | Hana |
| CPU | Rockchip RK3399 Quad-Core 2.0 | MediaTek MTK 8173C |
| Platform codename | RK3399 | MTK8173 |
| Battery life | 9 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 32 GB |
| Screen size | 10.1 in | 11.6 in |
| Wi-Fi type | 802.11ac | 802.11a |
| Screen resolution | 1280x800 px | 1366x768 px |
| Weight | 0.9 kg | 1.35 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 1 | 0 |
| USB 3.0 ports | 0 | 1 |
| USB-C ports | 2 | 1 |
| Screen type | LED-Lit | IPS |
| Release date | 2017 | 2017 |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Octane score | N/A | 10000 points |
| Android apps support | yes | yes |
| Linux apps support | yes | no |
Comments: 0