ASUS Chromebook Flip C302CA-DH75-G vs. Dell Chromebook 13 (3380 6TXJ4) Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C302CA-DH75-G if…
Its price and overall feature balance better match your priorities.
Choose Dell Chromebook 13 (3380 6TXJ4) if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C302CA-DH75-G | Dell Chromebook 13 (3380 6TXJ4) |
|---|---|---|
| Best Offers | $189.99 Amazon | $422.28 Amazon |
| Brand Name | ASUS | Chromebook |
| Code name | CAVE | Skylake |
| CPU | Intel Core M7-6Y75 | Intel Celeron C3855 |
| Platform codename | Skylake | Asuka |
| Battery life | 10 hours | 10 hours |
| RAM | 16 GB | 4 GB |
| Storage | 64 GB | 16 GB |
| Screen size | 12.5 in | 13.3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1920X1080 px | 1366x768 px |
| Weight | 1.2 kg | 1.47 kg |
| Touchscreen | yes | no |
| Convertible | yes | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 2 |
| USB-C ports | 2 | 1 |
| Screen type | LCD | N/A |
| Release date | 2017 | N/A |
| Pen support | no | no |
| Backlit keyboard | yes | no |
| Fanless | yes | no |
| Octane score | 30600 points | N/A |
| Android apps support | yes | yes |
| Linux apps support | no | no |
Comments: 0