ASUS Chromebook Flip C302-DHM4 vs. Dell Chromebook 13 (3380 6TXJ4) Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C302-DHM4 if…
Its price and overall feature balance better match your priorities.
Choose Dell Chromebook 13 (3380 6TXJ4) if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C302-DHM4 | Dell Chromebook 13 (3380 6TXJ4) |
|---|---|---|
| Best Offers | $469.99 Amazon | $422.28 Amazon |
| Brand Name | ASUS | Chromebook |
| Code name | CAVE | Skylake |
| CPU | Core M3 6Y30 | Intel Celeron C3855 |
| Platform codename | Skylake | Asuka |
| Battery life | 10 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 16 GB |
| Screen size | 12.5 in | 13.3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1920x1080 px | 1366x768 px |
| Weight | 1.2 kg | 1.47 kg |
| Touchscreen | yes | no |
| Convertible | yes | no |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 2 |
| USB-C ports | 2 | 1 |
| Screen type | LED-Lit | N/A |
| Release date | 2016 | N/A |
| Pen support | no | no |
| Backlit keyboard | yes | no |
| Fanless | yes | no |
| Octane score | 20789 points | N/A |
| Android apps support | yes | yes |
| Linux apps support | yes | no |
Comments: 0