ASUS Chromebook Flip C302-DHM4 vs. Acer Spin 11 CP311-1HN-C2D Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C302-DHM4 if…
Its price and overall feature balance better match your priorities.
Choose Acer Spin 11 CP311-1HN-C2D if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C302-DHM4 | Acer Spin 11 CP311-1HN-C2D |
|---|---|---|
| Best Offers | $469.99 Amazon | $249 Amazon |
| Brand Name | ASUS | Acer |
| Code name | CAVE | Lava |
| CPU | Core M3 6Y30 | Intel Celeron N3350 |
| Platform codename | Skylake | Apollo Lake |
| Battery life | 10 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 32 GB |
| Screen size | 12.5 in | 11.6 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1920x1080 px | 1366 x 768 px |
| Weight | 1.2 kg | 1.35 kg |
| Touchscreen | yes | yes |
| Convertible | yes | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 0 | 2 |
| USB-C ports | 2 | 2 |
| Screen type | LED-Lit | IPS |
| Release date | 2016 | 2018 |
| Pen support | no | yes |
| Backlit keyboard | yes | no |
| Fanless | yes | yes |
| Octane score | 20789 points | 11000 points |
| Android apps support | yes | no |
| Linux apps support | yes | yes |
Comments: 0