ASUS Chromebook Flip C213SA-YS02-S vs. Dell Chromebook 11 3120 CRM11IPST Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C213SA-YS02-S if…
Its price and overall feature balance better match your priorities.
Choose Dell Chromebook 11 3120 CRM11IPST if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C213SA-YS02-S | Dell Chromebook 11 3120 CRM11IPST |
|---|---|---|
| Best Offers | $389 Amazon | $464.13 Amazon |
| Brand Name | ASUS | Dell |
| Code name | REEF | candy |
| CPU | Intel Celeron N3350 | Celeron N2840 |
| Platform codename | Apollo Lake | Bay Trail |
| Battery life | 12 hours | 7 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 16 GB |
| Screen size | 11.6 in | 11.6 in |
| Wi-Fi type | 802.11ac | 802.11ac |
| Screen resolution | 1366x768 px | 1366x768 px |
| Weight | 1.22 kg | 1.3 kg |
| Touchscreen | yes | yes |
| Convertible | yes | no |
| USB 2.0 ports | 0 | 1 |
| USB 3.0 ports | 2 | 1 |
| USB-C ports | 2 | 0 |
| Screen type | LED-Lit | LED-Lit |
| Release date | 2017 | 2015 |
| Pen support | yes | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Android apps support | no | yes |
| Linux apps support | no | no |
Comments: 0