ASUS Chromebook Flip C101PA-DS04 vs. Dell Chromebook 13 (3380 6TXJ4) Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose ASUS Chromebook Flip C101PA-DS04 if…
Its price and overall feature balance better match your priorities.
Choose Dell Chromebook 13 (3380 6TXJ4) if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | ASUS Chromebook Flip C101PA-DS04 | Dell Chromebook 13 (3380 6TXJ4) |
|---|---|---|
| Best Offers | $299.99 Amazon | $422.28 Amazon |
| Brand Name | ASUS | Chromebook |
| Code name | Bob | Skylake |
| CPU | Rockchip RK3399 Quad-Core 2.0 | Intel Celeron C3855 |
| Platform codename | RK3399 | Asuka |
| Battery life | 9 hours | 10 hours |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 16 GB |
| Screen size | 10.1 in | 13.3 in |
| Wi-Fi type | 802.11ac | 1 |
| Screen resolution | 1280x800 px | 1366x768 px |
| Weight | 0.9 kg | 1.47 kg |
| Touchscreen | yes | no |
| Convertible | yes | no |
| USB 2.0 ports | 1 | 0 |
| USB 3.0 ports | 0 | 2 |
| USB-C ports | 2 | 1 |
| Screen type | LED-Lit | N/A |
| Release date | 2017 | N/A |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | no |
| Android apps support | yes | yes |
| Linux apps support | yes | no |
Comments: 0