Acer Chromebook 15 CB3-532-C47C vs. Lenovo C330 Comparison Chart
Verified differences, current offers, and the use cases each model fits best.
Which should you choose?
Choose Acer Chromebook 15 CB3-532-C47C if…
Its price and overall feature balance better match your priorities.
Choose Lenovo C330 if…
Its price and overall feature balance better match your priorities.
View full technical comparison
| Product name | Acer Chromebook 15 CB3-532-C47C | Lenovo C330 |
|---|---|---|
| Best Offers | $238 Amazon | $999.99 Amazon |
| Brand Name | Acer | Lenovo |
| Code name | banon | hana |
| CPU | Intel Celeron N3060 | MediaTek MT8173c |
| Platform codename | Braswell | N/A |
| Battery life | 12 hours | 10 hours |
| RAM | 2 GB | 4 GB |
| Storage | 16 GB | 32 GB |
| Screen size | 15.6 in | 11.6 in |
| Wi-Fi type | 802.11a/b/g/n/ac | 802.11ac |
| Screen resolution | 1366x768 px | 1366x768 px |
| Weight | 2 kg | 1.2 kg |
| Touchscreen | no | yes |
| Convertible | no | yes |
| USB 2.0 ports | 0 | 0 |
| USB 3.0 ports | 2 | 1 |
| USB-C ports | 0 | 1 |
| Screen type | LED | IPS |
| Release date | 2016 | 2018 |
| Pen support | no | no |
| Backlit keyboard | no | no |
| Fanless | yes | yes |
| Android apps support | yes | no |
| Linux apps support | yes | no |
Comments: 0