Dyson Air Multiplier AM06 vs. Dyson Pure Cool TP04 Comparison Chart
Comparison chart
| Product name | Dyson Air Multiplier AM06 | Dyson Pure Cool TP04 |
|---|---|---|
| Best Offers | $260.79 Amazon | $449.99 Amazon |
| Brand name | Dyson | Dyson |
| Power usage | N/A | 56 W |
| Voltage | N/A | 120 V |
| Filter type | other | HEPA |
| Scheduling | yes | yes |
| Adjusting power in real-time | yes | yes |
| Air quality report | yes | yes |
| Alexa support | no | yes |
| Heater | no | no |
| LCD display | no | yes |
| Fan | yes | yes |
| UV-C | no | no |
| Area coverage | N/A | 290 ft |
| Oscillation | 360 ° | 350 ° |
| Temperature measurement | yes | yes |
| Humidity measurement | yes | yes |
| Air quality in real-time | yes | yes |
| Particulate matter | N/A | 2.50 PM |
| Air Flow Direction | N/A | Circulate |
| Suggested room size | large | large |
| Weight | 6.70 lbs | 11.00 lbs |
| Height | 19.70 in | 41.50 in |
| Noise level | N/A | N/A |
| Wi-Fi support | no | yes |
| Working modes | sleep timer, cooling | auto mode, custom mode, night mode |
| Accessories included | N/A |
|
| Warranty | 24 months | 24 months |
| Other features | easy tilt, easy to clean, oscillation control, air multiplier technology | multi-functionality, quiet operating, night-time mode |
Comments: 0